Utilizador:Diego UFCG/estatísticas

No. Language Language (local) Wiki Good Total Edits Admins Users Images Updated
1 French Français fr 197715 223583 1131975 11 2044 10 2006-07-24 18:10:27
2 English English en 161882 269659 1141469 37 17036 407 2006-07-24 18:10:28
3 Chinese 中文 zh 90922 105437 318941 6 1243 107 2006-07-24 18:10:30
4 Vietnamese Tiếng Việt vi 73758 76102 103906 3 271 7 2006-07-24 18:11:09
5 Ido Ido io 66237 102513 224559 1 68 3 2006-07-24 18:10:29
6 Polish Polski pl 44634 85650 253521 11 807 107 2006-07-24 18:10:28
7 Italian Italiano it 44211 50879 152518 6 807 94 2006-07-24 18:10:29
8 Greek Ελληνικά el 40876 50645 82710 3 122 11 2006-07-24 18:10:40
9 German Deutsch de 34765 47828 341794 14 4328 20 2006-07-24 18:10:32
10 Hungarian Magyar hu 26138 38795 107803 2 292 35 2006-07-24 18:10:38
11 Bulgarian Български bg 23975 893102 929533 4 307 20 2006-07-24 18:10:30
12 Dutch Nederlands nl 23784 32177 126273 9 527 80 2006-07-24 18:10:31
13 Finnish Suomi fi 22674 54790 143156 7 655 22 2006-07-24 18:10:32
14 Kurdish Kurdî / كوردی ku 17765 21853 39437 3 54 55 2006-07-24 18:10:37
15 Portuguese Português pt 17520 36311 119355 8 1519 26 2006-07-24 18:10:37
16 Galician Galego gl 15411 34582 52189 11 114 63 2006-07-24 18:10:36
17 Serbian Српски sr 14751 17376 25158 5 105 8 2006-07-24 18:11:28
18 Estonian Eesti et 10863 22654 61873 4 75 1 2006-07-24 18:10:38
19 Swedish Svenska sv 10515 17627 69727 12 350 13 2006-07-24 18:10:39
20 Indonesian Bahasa Indonesia id 10478 11795 31977 3 287 4 2006-07-24 18:11:22
21 Spanish Español es 10066 18232 66330 13 1406 16 2006-07-24 18:10:54
22 Korean 한국어 ko 9709 12261 37885 1 179 20 2006-07-24 18:10:56
23 Russian Русский ru 8426 17212 49638 1 331 29 2006-07-24 18:10:55
24 Japanese 日本語 ja 8139 15283 57079 5 708 33 2006-07-24 18:10:41
25 Slovenian Slovenščina sl 6942 14987 33600 3 93 6 2006-07-24 18:10:41
26 Sicilian Sicilianu scn 6340 7405 12641 3 48 2 2006-07-24 18:10:39
27 Norwegian Norsk no 4731 12194 20767 3 182 2 2006-07-24 18:10:42
28 Latin Latina la 4252 12306 28904 1 116 20 2006-07-24 18:10:55
29 Arabic العربية ar 3505 6744 12351 2 234 12 2006-07-24 18:11:10
30 Hebrew עברית he 3041 6254 20981 5 345 71 2006-07-24 18:10:57
31 Turkish Türkçe tr 3007 6992 13625 4 517 4 2006-07-24 18:11:01
32 Persian فارسی fa 2229 3746 6366 2 122 1 2006-07-24 18:10:58
33 Afrikaans Afrikaans af 2119 5192 14251 3 55 168 2006-07-24 18:11:09
34 Tamil தமிழ் ta 1836 3274 7895 5 82 14 2006-07-24 18:11:00
35 Min Nan Bân-lâm-gú zh-min-nan 1809 3268 5176 2 34 1 2006-07-24 18:14:23
36 Danish Dansk da 1724 4872 5491 3 141 1 2006-07-24 18:10:58
37 Anglo-Saxon Englisc ang 1681 4740 9600 1 35 6 2006-07-24 18:10:59
38 Romanian Română ro 1664 4016 9722 4 156 7 2006-07-24 18:11:22
39 Hindi हिन्दी hi 1439 5031 8281 2 78 5 2006-07-24 18:11:00
40 Slovak Slovenčina sk 1240 3999 5569 5 71 1 2006-07-24 18:11:07
41 Czech Čeština cs 1159 4033 7604 4 140 3 2006-07-24 18:11:07
42 Icelandic Íslenska is 1144 3166 9609 4 63 4 2006-07-24 18:11:06
43 Corsican Corsu co 1047 3383 4320 0 31 5 2006-07-24 18:11:01
44 Ukrainian Українська uk 1024 2914 5674 2 52 2 2006-07-24 18:11:17
45 Catalan Català ca 934 3910 6300 1 103 4 2006-07-24 18:11:23
46 Southern Sotho seSotho st 811 1961 1509 1 18 2 2006-07-24 18:13:58
47 Croatian Hrvatski hr 763 2047 4004 1 69 2 2006-07-24 18:11:08
48 Low Saxon Plattdüütsch nds 700 1914 3691 2 29 0 2006-07-24 18:11:24
49 Kashubian Kaszëbsczi csb 676 1932 2502 1 25 0 2006-07-24 18:13:34
50 Simple English Simple English simple 595 2348 3373 4 99 3 2006-07-24 18:11:29
51 Kazakh қазақша kk 436 2512 2635 1 21 7 2006-07-24 18:11:12
52 Interlingua Interlingua ia 413 3288 6273 0 53 4 2006-07-24 18:11:21
53 Gujarati ગુજરાતી gu 381 3774 2790 2 56 9 2006-07-24 18:11:12
54 Sindhi सिनधि sd 304 2282 3716 1 22 29 2006-07-24 18:13:56
55 Esperanto Esperanto eo 279 2586 5807 3 127 17 2006-07-24 18:11:29
56 Welsh Cymraeg cy 236 1580 2289 2 31 6 2006-07-24 18:12:00
57 Lithuanian Lietuvių lt 229 1607 759 0 58 1 2006-07-24 18:12:02
58 Volapük Volapük vo 212 2200 1029 0 25 0 2006-07-24 18:12:03
59 Malayalam മലയാളം ml 211 2045 1888 1 51 0 2006-07-24 18:11:11
60 Interlingue Interlingue ie 178 1736 1727 0 28 0 2006-07-24 18:11:30
61 Macedonian Македонски mk 160 1319 613 2 30 0 2006-07-24 18:13:16
62 Yiddish ייִדיש yi 157 2680 4221 28 51 8 2006-07-24 18:12:00
63 Thai ไทย th 136 2263 2836 2 111 7 2006-07-24 18:12:02
64 Armenian Հայերեն hy 118 1366 577 1 21 0 2006-07-24 18:12:24
65 Kirghiz Kırgızca ky 116 1781 639 0 22 0 2006-07-24 18:13:19
66 Quechua Runa Simi qu 110 1247 347 1 23 1 2006-07-24 18:13:11
67 Bosnian Bosanski bs 109 1913 4188 4 57 0 2006-07-24 18:11:30
68 Marathi मराठी mr 107 1229 358 0 31 0 2006-07-24 18:13:44
69 Belarusian Беларуская be 98 1396 559 0 27 0 2006-07-24 18:13:00
70 Amharic አማርኛ am 87 1284 893 1 25 0 2006-07-24 18:13:31
71 West Frisian Frysk fy 82 1654 1182 1 29 1 2006-07-24 18:12:42
72 Rwandi Kinyarwanda rw 81 1692 386 0 18 0 2006-07-24 18:13:28
73 Basque Euskara eu 75 1659 824 1 32 2 2006-07-24 18:12:04
74 Irish Gaelic Gaeilge ga 63 1265 431 1 27 0 2006-07-24 18:12:04
75 Panjabi ਪੰਜਾਬੀ pa 63 1201 296 0 25 0 2006-07-24 18:13:22
76 Aragonese Aragonés an 61 1191 1340 2 27 2 2006-07-24 18:12:40
77 Asturian Asturianu ast 57 1340 694 0 38 0 2006-07-24 18:12:06
78 Malay Bahasa Melayu ms 48 1336 449 1 66 0 2006-07-24 18:12:54
79 Occitan Occitan oc 46 1311 528 2 26 0 2006-07-24 18:12:05
80 Kannada ಕನ್ನಡ kn 40 3059 354 1 43 0 2006-07-24 18:12:07
81 Nynorsk Nynorsk nn 36 1128 626 2 45 4 2006-07-24 18:12:55
82 Georgian ქართული ka 34 3024 351 2 34 0 2006-07-24 18:12:08
83 Nauruan dorerin Naoero na 33 1286 578 1 29 0 2006-07-24 18:12:53
84 Albanian Shqip sq 32 3157 461 1 33 0 2006-07-24 18:12:37
85 Latvian Latviešu lv 32 1204 324 1 26 0 2006-07-24 18:12:30
86 Swahili Kiswahili sw 31 3052 395 1 27 0 2006-07-24 18:12:13
87 Cambodian ភាសាខ្មែរ km 31 1194 312 0 23 0 2006-07-24 18:13:04
88 Faroese Føroyskt fo 29 1225 692 2 30 0 2006-07-24 18:12:38
89 Tajik Тоҷикӣ tg 28 1571 240 0 18 0 2006-07-24 18:12:18
90 Tagalog Tagalog tl 27 1206 332 0 35 1 2006-07-24 18:13:17
91 Aymara Aymar ay 26 1156 161 0 21 0 2006-07-24 18:12:14
92 Nahuatl Nahuatl nah 25 1662 582 2 19 0 2006-07-24 18:13:12
93 Urdu اردو ur 24 1266 493 1 51 0 2006-07-24 18:12:38
94 Malagasy Malagasy mg 23 1196 285 1 18 0 2006-07-24 18:12:40
95 Sundanese Basa Sunda su 23 1137 566 1 18 0 2006-07-24 18:12:53
96 Nepali नेपाली ne 21 1156 261 0 21 3 2006-07-24 18:12:42
97 Uzbek Ўзбек uz 21 1139 235 0 19 0 2006-07-24 18:13:01
98 Telugu తెలుగు te 19 1317 1031 1 40 0 2006-07-24 18:12:41
99 Maori Māori mi 17 1187 284 2 31 0 2006-07-24 18:12:54
100 Tok Pisin Tok Pisin tpi 16 1141 211 0 20 0 2006-07-24 18:12:56
101 Luxembourgish Lëtzebuergesch lb 16 1078 310 1 34 0 2006-07-24 18:13:00
102 Divehi ދިވެހިބަސް dv 16 1012 227 1 21 2 2006-07-24 18:14:19
103 Kashmiri कश्मीरी - (كشميري ks 13 1143 161 0 17 0 2006-07-24 18:12:56
104 Maltese bil-Malti mt 11 977 304 0 20 0 2006-07-24 18:13:09
105 Klingon tlhIngan-Hol tlh 10 3371 81 0 15 22 2006-07-24 18:13:03
106 Guarani Avañe'ẽ gn 10 1133 109 0 20 0 2006-07-24 18:13:03
107 Fijian Na Vosa Vakaviti fj 10 1126 134 0 21 0 2006-07-24 18:13:02
108 Sanskrit संस्कृतम् sa 9 1158 306 0 41 0 2006-07-24 18:13:10
109 Xhosan isiXhosa xh 9 1141 164 0 26 0 2006-07-24 18:14:01
110 Bengali বাংলা bn 8 1141 224 1 30 1 2006-07-24 18:13:08
111 Javanese Basa Jawa jv 8 1120 89 0 21 0 2006-07-24 18:13:09
112 Breton Brezhoneg br 8 980 226 0 24 1 2006-07-24 18:13:20
113 Azeri Azərbaycan az 6 1138 175 0 26 0 2006-07-24 18:13:32
114 Samoan Gagana Samoa sm 6 1126 142 0 18 0 2006-07-24 18:13:12
115 Alemannic Alemannisch als 4 2989 977 1 30 1 2006-07-24 18:13:19
116 Sardinian Sardu sc 4 2240 173 1 22 0 2006-07-24 18:13:29
117 Tatar Tatarça tt 3 1128 229 1 25 0 2006-07-24 18:13:20
118 Scottish Gaelic Gàidhlig gd 3 1113 68 0 15 0 2006-07-24 18:13:39
119 Mongoloian Монгол mn 2 1560 129 0 20 0 2006-07-24 18:13:22
120 Pashto پښتو ps 2 1559 120 0 17 0 2006-07-24 18:13:23
121 Cornish Kernewek/Karnuack kw 2 1400 153 0 15 0 2006-07-24 18:13:21
122 Manx Gaelg gv 2 1103 79 0 14 0 2006-07-24 18:13:40
123 Raeto Romance Rumantsch rm 1 1548 110 0 14 0 2006-07-24 18:13:49
124 Moldovan Moldoveana mo 1 1546 69 0 14 0 2006-07-24 18:13:43
125 Greenlandic Kalaallisut kl 1 1544 58 0 13 0 2006-07-24 18:13:42
126 Wolof Wollof wo 1 1544 103 0 13 0 2006-07-24 18:14:01
127 Tsonga Xitsonga ts 1 1541 62 0 14 0 2006-07-24 18:14:00
128 Setswana Setswana tn 1 1536 113 1 12 0 2006-07-24 18:13:59
129 Swati SiSwati ss 1 1463 19 0 12 0 2006-07-24 18:13:57
130 Abkhazian Аҧсуа ab 1 1119 116 0 16 0 2006-07-24 18:13:30
131 Lingala Lingala ln 1 1115 155 0 17 0 2006-07-24 18:13:43
132 Inuktitut ᐃᓄᒃᑎᑐᑦ iu 1 1112 90 0 15 0 2006-07-24 18:13:41
133 Shona chiShona sn 1 1111 118 0 16 0 2006-07-24 18:13:57
134 Assamese অসমীয়া as 1 1110 99 0 19 0 2006-07-24 18:13:31
135 Zulu isiZulu zu 1 1107 128 0 16 0 2006-07-24 18:14:06
136 Hausa هَوُسَ ha 1 1106 80 0 12 0 2006-07-24 18:13:41
137 Oriya ଓଡ଼ିଆ or 1 1105 107 0 18 0 2006-07-24 18:13:45
138 Yoruba Yorùbá yo 1 1102 119 0 13 0 2006-07-24 18:14:05
139 Bashkir Башҡорт ba 1 1101 60 0 14 0 2006-07-24 18:13:33
140 Tibetan Bod skad bo 1 1100 75 0 16 0 2006-07-24 18:13:34
141 Dzongkha ཇོང་ཁ dz 1 1098 66 0 13 0 2006-07-24 18:13:38
142 Burmese Myanmasa my 1 1097 105 0 16 0 2006-07-24 18:13:44
143 Twi Twi tw 1 1095 66 0 12 0 2006-07-24 18:14:00
144 Afar Afar aa 1 968 152 0 21 0 2006-07-24 18:13:30

Grand Total editar

Articles Total Edits Admins Users Images
1 047 031 2 533 078 5 998 310 331 39 150 1 666